
Response within
24 hours
Free warranty
12 month
On-line training
Support
| Parameter | Specification |
|---|---|
| Rated Output Voltage | 60 kV (negative polarity) |
| Rated Output Current | 10 mA |
| Rated Power | 600 W |
| Voltage Measurement Accuracy | ±(1.0% reading + 2 digits) |
| Current Measurement Accuracy | ±(1.0% reading + 2 digits) |
| Ripple Coefficient | ≤2% |
| Voltage Stability | ≤1% (with ±10% AC input variation) |
| Overload Capability | - 110% of rated voltage for 10 min (no load) - Max charging current: 12.5 mA (1.25× rated) |
| Input Power | Single-phase AC 220V ±10%, 50 Hz |
| Duty Cycle | Intermittent use; max 10 minutes continuous |
| Operating Environment | - Temperature: –10°C to +40°C - Humidity: ≤85% RH at 25°C (non-condensing) - Altitude: ≤1500 m |
| Capacitive Load Capability | Unlimited; supports 1.25× rated current charging |
| Multiplier Tube Construction | Epoxy-glass fiber, air-insulated, leak-proof |
| Dimensions & Weight | - Multiplier height: 700 mm - Control box: 4.5 kg - Multiplier: 6.5 kg - Total system weight: 11 kg |
| Control Box Features |